Unit movement
Openings & Closures
Physical unit movement across the industry. The closure database is the more valuable half β closures create distressed property, conversions, landlord problems, franchisee distress and acquisition opportunities.
Closures
| Period | Brand | Units | Detail |
|---|---|---|---|
| 2025-07 to 2026-07 | KFC | 312 | 312 U.S. restaurants permanently closed in twelve months β 7.64% of the American footprint.1 |
| 2025 | KFC | 161 | 161 U.S. closures against 15 openings; U.S. count fell from 3,669 to 3,523.2 |
| 2026-Q1 | KFC | 46 | 46 additional closures in the first quarter of 2026.2 |
| 2026 | Popeyes | 33 | Sailormen rejected leases on roughly 33 locations it could not sell in Chapter 11, forcing permanent closures.3 |
| 2025-06-04 | Hooters | 30 | Roughly 30 restaurants closed on one day during Chapter 11 restructuring.4 |
| 2025 | Church's Texas Chicken | 14 | 12 units ceased operations, one franchise agreement terminated and one corporate restaurant closed β against 26 openings.5 |
| 2026-H1 | Jollibee Foods Corporation | 200 | More than 200 stores closed group-wide; 2026 opening target cut to 1,000β1,100 from 1,200β1,300.6 |
Openings
| Date | Brand | Location | Detail |
|---|---|---|---|
| 2026-07 | Zaxby's | Upper East Side, Manhattan, NY | 1267 First Avenue; 2,800+ SF with 16 dine-in seats and self-order kiosks.7 |
| 2026-06-29 | Zaxby's | Bronx, NY | First Zaxby's restaurant in New York City; 24th state for the brand.8 |
| 2026-04 | Dave's Hot Chicken | Eight U.S. markets in one day | Brand record: eight restaurants opened on a single day, pushing the system past 400 locations worldwide.9 |
| 2026-03 | Raising Cane's | Hollywood Boulevard, Los Angeles, CA | 1,000th Raising Cane's β two stories, LED screens and a seven-foot golden statue of Cane III.10 |
| 2026 | Golden Chick | Little Elm, TX | 250th restaurant, following a record 23 openings in 2025.11 |
| 2025-12 | Zaxby's | Magnolia, NJ | First New Jersey location and the brand's Northeast debut.8 |
| 2025 | El Pollo Loco | Colorado Springs, CO | 500th El Pollo Loco restaurant; nine openings in 2025.12 |
| 2025-05 | Chicken Salad Chick | United States | 300th location; unit count up 13% year over year.13 |
| 2025-01 | Bojangles | Las Vegas, NV | First Las Vegas restaurant with four more planned.14 |
| 2026-02 | Zaxby's | National | Brand surpassed 1,000 locations.15 |
Swipe the table to see more columns β
Sources
Every figure on this page is attributed. CSW does not publish estimates as facts β where a number is unavailable it is shown as βββ, and where a figure is derived arithmetically from two published figures it is marked as derived.
- [1] TheStreet β Classic fried chicken chain closes over 300 restaurants (2026-07)
- [2] TheStreet β KFC closes 207 U.S. restaurants in 15 months, filings confirm (2026)
- [3] QSR Magazine β One of Popeyes' Largest Franchisees Sells 97 Restaurants out of Bankruptcy (2026)
- [4] Restaurant Dive β Hooters of America closes dozens more restaurants (2025-06)
- [5] Franchise Times β Church's Chicken Goes Back to Basics to Drive Double-Digit Sales Growth (2026)
- [6] TheStreet β Fast-growing chicken chain closes 207 restaurants, cuts expansion (2026)
- [7] Commercial Observer β Chicken Shop Chain Zaxby's to Open First NYC Location (2026-02)
- [8] Restaurant Dive β Zaxbys debuts in New York (2026-07)
- [9] International Franchise Association β Dave's Hot Chicken Opens Record Eight Restaurants in a Single Day (2026-04)
- [10] QSR Magazine β Raising Cane's to Open London Flagship as it Journeys Toward 1,600 Restaurants Globally (2026)
- [11] QSR Magazine β Golden Chick Opens 250th Restaurant (2026)
- [12] El Pollo Loco Holdings β Fourth Quarter and Fiscal 2025 Financial Results (2026-03-12)
- [13] Restaurant Dive β Chicken Salad Chick hits 300 restaurants (2025-05)
- [14] QSR Magazine β Bojangles Proves Portability as New Markets Fuel Record Growth (2026)
- [15] International Franchise Association β Zaxbys Surpasses 1,000 Locations as Brand Transformation Fuels Momentum Into 2026 (2026-02)